Description
Specificații tehnice
| Înaltime 1 [mm] | 40 |
| Înaltime 2 [mm] | 42 |
| Contact indicator uzura | 50 |
| Articol extins/Informatii de extindere | 50 |
| Latime 1 [mm] | 140 |
| Latime 2 [mm] | 140 |
| Articol completare/Info suplimentar 2 | 450 |
| Grosime 1 [mm] | 17,2 |
| Grosime 2 [mm] | 17,2 |
| Greutate neta [kg] | 1,2 |
Coduri OEM
| Producător | Cod OEM |
|---|---|
| RENAULT | 4106 025 81R |
| DACIA | 4106 025 81R |
| RENAULT | 4106 056 12R |
| DACIA | 4106 056 12R |
| RENAULT | 410606032R |
| RENAULT | 410608708R |
| SMART | 453 420 07 00 |
| SMART | 453 421 00 00 |
| SMART | 453 421 00 10 |
| SMART | 453 421 01 00 |
| SMART | 453 421 14 00 |
| RENAULT | 8201 377 565 |
| RENAULT | 8660 003 852 |
| DACIA | 8660 003 852 |
| RENAULT | 8660 005 117 |
| RENAULT | 8660005283 |
EAN: 5703858901752
Mașini compatibile
DACIA
| Model | Motor | Perioada |
|---|---|---|
| SANDERO | 1.2 16V LPG | 11/2008 – – |
| SANDERO | 1.2 16V | 11/2008 – – |
| SANDERO | 1.6 LPG (BS03) | 01/2011 – 12/2012 |
| SANDERO | 1.0 Hi-Flex | 01/2011 – 12/2012 |
| SANDERO II | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 10/2012 – – |
| LOGAN MCV II | 1.5 dCi | 02/2013 – – |
| SANDERO II | TCe 90 (B8M1, B8MA, B8AC) | 10/2012 – – |
| SANDERO II | 1.5 dCi | 10/2012 – – |
| LOGAN II | TCe 90 (L8MA, L8M1, L8AC) | 10/2012 – – |
| LOGAN II | 1.5 dCi / Blue dCi 75 | 10/2012 – – |
| LOGAN II | 1.5 dCi | 10/2012 – – |
| LOGAN MCV II | 1.2 | 02/2013 – – |
| LOGAN MCV II | 1.2 LPG | 02/2013 – – |
| SANDERO II | 1.5 dCi | 01/2013 – – |
| LOGAN II | 1.6 16V | 01/2013 – – |
| LOGAN II | 1.5 dCi | 01/2013 – – |
| LOGAN MCV II | 1.5 dCi | 02/2013 – – |
| LOGAN MCV II | 1.6 | 06/2013 – – |
| LOGAN MCV II | 1.2 LPG | 02/2013 – – |
| LOGAN II | 1.2 LPG | 10/2012 – – |
| LOGAN II | 1.2 | 10/2012 – – |
| LOGAN II | 1.2 | 05/2015 – – |
| LOGAN II | 1.0 SCe 75 | 01/2017 – – |
| LOGAN II | 1.2 LPG | 02/2013 – – |
| LOGAN II | 1.6 | 06/2013 – 08/2016 |
| SANDERO II | 1.2 | 10/2012 – – |
| SANDERO II | 1.2 LPG | 10/2012 – – |
| SANDERO II | 1.0 SCe 75 (B8JC, B8JD) | 12/2016 – – |
| SANDERO | 1.6 MPI 85 (BS03) | 05/2010 – 06/2013 |
| SANDERO | 1.6 (BS0D, BS0B, BS0F, BS0H) | 06/2008 – – |
| SANDERO | 1.5 dCi | 11/2008 – – |
| SANDERO | 1.6 16V | 07/2011 – – |
| SANDERO | 1.6 LPG | 05/2010 – 10/2012 |
| SANDERO | 1.6 LPG | 06/2008 – 12/2012 |
| LOGAN MCV II | TCe 90 (K8M1, K8MA, K8AC) | 02/2013 – – |
| LOGAN MCV II | 1.5 dCi | 02/2013 – – |
RENAULT
| Model | Motor | Perioada |
|---|---|---|
| THALIA III (L8_) | 1.2 16V | 12/2013 – – |
| LOGAN/STEPWAY II (L8_) | 1.2 | 11/2013 – – |
| TWINGO III (BCM_, BCA_) | 1.0 SCe 70 | 09/2014 – – |
| TWINGO III (BCM_, BCA_) | 0.9 TCe 90 (BCM9, BCM2) | 09/2014 – – |
| SANDERO/STEPWAY II (B8_) | 1.2 16V LPG | 12/2013 – – |
| SANDERO/STEPWAY II (B8_) | 1.2 16V | 12/2013 – – |
| SANDERO/STEPWAY II (B8_) | 1.6 | 11/2013 – – |
| TWINGO III (BCM_, BCA_) | 1.0 SCe 70 (BCMB) | 09/2015 – – |
| TWINGO III (BCM_, BCA_) | 0.9 TCe 110 | 11/2016 – – |
| SANDERO/STEPWAY II (B8_) | 1.6 | 11/2013 – – |
| LOGAN/STEPWAY II (L8_) | 1.2 16V LPG | 11/2013 – – |
| CLIO IV (BH_) | 1.2 LPG 16V | 11/2012 – 06/2015 |
| SANDERO/STEPWAY II (B8_) | 1.6 | 11/2013 – – |
| THALIA III (L8_) | 1.2 LPG | 03/2014 – – |
| SANDERO/STEPWAY II (B8_) | 1.2 16V | 04/2015 – – |
| LOGAN/STEPWAY II (L8_) | 1.6 | 11/2013 – – |
| TWINGO III (BCM_, BCA_) | 0.9 TCe 90 LPG (BCMD) | 08/2018 – – |
| TWINGO III (BCM_, BCA_) | 1.0 SCe 65 (BCMJ) | 03/2019 – – |
| TWINGO III (BCM_, BCA_) | 1.0 SCe 75 | 03/2019 – – |
| TWINGO III (BCM_, BCA_) | 0.9 TCe 95 | 03/2019 – – |
| TWINGO III (BCM_, BCA_) | Z.E: (BCA1) | 05/2020 – – |
| THALIA III (L8_) | 1.0 SCe (L8JC) | 01/2017 – 11/2019 |
| CLIO IV (BH_) | 1.5 dCi 90 | 11/2012 – 08/2021 |
| CLIO IV (BH_) | 1.5 dCi 75 | 11/2012 – 08/2021 |
| CLIO IV Caseta/ Hatchback (BH_) | 1.5 dCi 75 | 01/2014 – 08/2021 |
| CLIO IV Caseta/ Hatchback (BH_) | 1.5 dCi 90 (BHAJ) | 01/2014 – 08/2021 |
| CLIO IV (BH_) | 1.5 dCi (BHMW) | 11/2012 – 08/2021 |
| CLIO IV (BH_) | 1.5 dCi (BHM6) | 11/2012 – 08/2021 |
| CLIO IV (BH_) | 1.2 16V | 11/2012 – 08/2021 |
| CLIO IV (BH_) | 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) | 11/2012 – 08/2021 |
| CLIO IV Caseta/ Hatchback (BH_) | 0.9 TCe 90 | 01/2014 – 08/2021 |
| CLIO IV (BH_) | 1.2 LPG (BHMG) | 01/2014 – 08/2021 |
| CLIO IV Caseta/ Hatchback (BH_) | 1.2 16V (BHMK) | 01/2014 – 08/2021 |
| CLIO IV Caseta/ Hatchback (BH_) | 1.2 16V LPG (BHMG) | 01/2014 – 08/2021 |
| CLIO IV Caseta/ Hatchback (BH_) | 0.9 TCe 75 | 01/2014 – 08/2021 |
| THALIA III (L8_) | 1.5 dCi (L8AJ) | 12/2013 – – |
| THALIA III (L8_) | 0.9 TCe | 06/2014 – – |
| THALIA III (L8_) | 1.5 dCi | 07/2014 – – |
| LOGAN/STEPWAY II (L8_) | 1.5 dCi | 12/2013 – – |
| LOGAN/STEPWAY II (L8_) | 1.5 dCi | 12/2013 – – |
| LOGAN/STEPWAY II (L8_) | 1.6 | 04/2014 – – |
| SANDERO/STEPWAY II (B8_) | 1.5 dCi | 12/2013 – – |
SMART
| Model | Motor | Perioada |
|---|---|---|
| FORTWO cupe (453) | 1.0 (453.342, 453.343) | 07/2014 – – |
| FORFOUR hatchback (453) | 1.0 (453.042, 453.043) | 07/2014 – – |
| FORTWO cupe (453) | 0.9 (453.344, 453.353) | 09/2014 – – |
| FORFOUR hatchback (453) | 1.0 (453.041) | 11/2014 – – |
| FORFOUR hatchback (453) | 0.9 (453.044, 453.053) | 11/2014 – – |
| FORTWO cupe (453) | 1.0 (453.341) | 11/2014 – – |
| FORTWO Cabriolet (453) | 1.0 (453.442, 453.443) | 09/2015 – – |
| FORTWO Cabriolet (453) | 0.9 (453.444, 453.453) | 09/2015 – – |
| FORTWO cupe (453) | 0.9 Brabus (453.362) | 07/2016 – – |
| FORFOUR hatchback (453) | 0.9 Brabus (453.062) | 07/2016 – – |
| FORTWO Cabriolet (453) | 0.9 Brabus (453.462) | 07/2016 – – |
| FORTWO cupe (453) | electric drive / EQ (453.391) | 05/2017 – – |
| FORTWO cupe (453) | electric drive (453.391) | 05/2017 – – |
| FORFOUR hatchback (453) | electric drive / EQ (453.091) | 05/2017 – – |
| FORFOUR hatchback (453) | electric drive (453.091) | 05/2017 – – |
| FORTWO Cabriolet (453) | electric drive / EQ (453.491) | 05/2017 – – |
| FORTWO Cabriolet (453) | electric drive (453.491) | 05/2017 – – |













Reviews
There are no reviews yet.