Description
Specificații tehnice
| Lungime [mm] | 870 |
| Latime [mm] | 21 |
| Culoare | 7 |
| Numar nervuri | 6 |
| Material curea | 4 |
| Material ansamblu de tracțiune | 36 |
Coduri OEM
| Producător | Cod OEM |
|---|---|
| VW | 036145933AL |
| AUDI | 06M903137AD |
| VW | 06M903137AD |
| BENTLEY | 06M903137AD |
| MINI | 11287534703 |
| TATA | 278923126302 |
| OPEL | 4403472 |
| VAUXHALL | 4403472 |
| OPEL | 4404042 |
| VAUXHALL | 4404042 |
| PEUGEOT | 5750FN |
| PEUGEOT | 5750QQ |
| CITROËN | 5750RK |
| PEUGEOT | 5750XH |
| RENAULT | 7700315600 |
| RENAULT | 7700743548 |
| RENAULT | 7701064334 |
| OPEL | 8200059425 |
| RENAULT | 8200059425 |
| VAUXHALL | 8200059425 |
| TOYOTA | 90916-02602 |
| OPEL | 9111472 |
| VAUXHALL | 9111472 |
| OPEL | 9112042 |
| VAUXHALL | 9112042 |
| FIAT | 9652250480 |
| FIAT | 9652250580 |
| PORSCHE | 99919234750 |
| PORSCHE | 9A7 903 137 40 |
EAN: 5414465352508
Mașini compatibile
AUDI
| Model | Motor | Perioada |
|---|---|---|
| Q7 (4MB, 4MG, 4MQ) | 60 TFSI e quattro | 10/2020 – – |
| Q7 (4MB, 4MG, 4MQ) | 55 TFSI e quattro | 11/2019 – – |
| Q7 (4MB, 4MG, 4MQ) | 60 TFSI e quattro | 11/2019 – – |
| Q8 (4MN, 4MT) | 55 TFSI e quattro | 10/2020 – – |
| Q8 (4MN, 4MT) | 60 TFSI e quattro | 10/2020 – – |
| Q7 (4MB, 4MG, 4MQ) | 55 TFSI quattro | 01/2021 – – |
BENTLEY
| Model | Motor | Perioada |
|---|---|---|
| BENTAYGA (4V1) | 3.0 Hybrid | 01/2019 – – |
CITROËN
| Model | Motor | Perioada |
|---|---|---|
| JUMPER I bus (244, Z_) | 2.0 HDi | 04/2002 – 06/2006 |
| JUMPER I bus (244, Z_) | 2.2 HDi | 04/2002 – 06/2006 |
| JUMPER I caroserie (244) | 2.2 HDi | 04/2002 – 06/2006 |
| JUMPER I platou / sasiu (244) | 2.2 HDi | 04/2002 – 06/2006 |
| JUMPER I caroserie (244) | 2.0 HDi | 04/2002 – 06/2006 |
| JUMPER I platou / sasiu (244) | 2.0 HDi | 04/2002 – 06/2006 |
FIAT
| Model | Motor | Perioada |
|---|---|---|
| DUCATO caroserie (244_) | 2.0 JTD | 12/2001 – 07/2006 |
| DUCATO bus (244_) | 2.0 JTD | 12/2001 – 07/2006 |
| DUCATO platou / sasiu (244_) | 2.0 JTD | 12/2001 – 07/2006 |
MINI
| Model | Motor | Perioada |
|---|---|---|
| MINI (R50, R53) | One | 06/2001 – 09/2006 |
| MINI (R50, R53) | Cooper | 06/2001 – 09/2006 |
| MINI (R50, R53) | One | 04/2003 – 09/2006 |
| MINI Cabriolet (R52) | One | 07/2004 – 11/2007 |
| MINI Cabriolet (R52) | Cooper | 04/2004 – 07/2008 |
OPEL
| Model | Motor | Perioada |
|---|---|---|
| MOVANO A caroserie (X70) | 2.5 D (FD) | 01/1999 – 09/2000 |
| MOVANO A platou / sasiu (X70) | 2.5 D (ED, HD, UD0, UD4) | 07/1998 – 09/2000 |
| MOVANO A bus (X70) | 2.5 D (JD) | 07/1998 – 09/2000 |
PEUGEOT
| Model | Motor | Perioada |
|---|---|---|
| 307 (3A/C) | 2.0 HDi 90 | 08/2000 – 03/2007 |
| 307 (3A/C) | 2.0 HDi 110 | 08/2000 – 03/2007 |
| 307 SW (3H) | 2.0 HDI 110 | 03/2002 – 12/2009 |
| 307 Break (3E) | 2.0 HDI 110 | 03/2002 – 12/2009 |
| 307 SW (3H) | 2.0 HDI 90 | 03/2002 – 04/2008 |
| 307 Break (3E) | 2.0 HDI 90 | 03/2002 – 04/2008 |
| BOXER bus (244, Z_) | 2.0 HDi | 12/2001 – 06/2006 |
| BOXER bus (244, Z_) | 2.2 HDi | 12/2001 – 06/2006 |
| BOXER platou / sasiu (244) | 2.0 HDi | 12/2001 – 06/2006 |
| BOXER platou / sasiu (244) | 2.2 HDi | 12/2001 – 06/2006 |
| BOXER caroserie (244) | 2.0 HDi | 04/2002 – 06/2006 |
| BOXER caroserie (244) | 2.2 HDi | 12/2001 – 06/2006 |
| 307 SW caroserie inchisa/combi (3E_, 3H_) | 2.0 HDi | 04/2003 – 04/2008 |
| 307 SW caroserie inchisa/combi (3E_, 3H_) | 2.0 HDi | 01/2003 – 12/2009 |
PORSCHE
| Model | Motor | Perioada |
|---|---|---|
| 928 | 5.0 S, S4 | 08/1986 – 07/1991 |
| 928 | 5.0 S4 Cat | 08/1986 – 07/1991 |
| 928 | 5.0 GT | 01/1989 – 07/1991 |
| 928 | 5.4 GTS | 08/1991 – 11/1995 |
| CAYENNE Coupe (9YB) | 3.0 E-Hybrid AWD | 01/2019 – – |
| CAYENNE (9YA) | 3.0 E-Hybrid AWD (9YAAE1) | 01/2019 – – |
| PANAMERA Sport Turismo (971) | 2.9 4S E-Hybrid (97CDZ1, 97ADZ1) | 08/2020 – 12/2023 |
| PANAMERA (971) | 2.9 4S E-Hybrid | 08/2020 – 12/2023 |
| PANAMERA (971) | 2.9 4 (97ABY1, 97BBY1, 97BBI1, 97BBM1, 97ABI1) | 05/2016 – 12/2023 |
| PANAMERA (971) | 2.9 4 E-Hybrid (97ABE1, 97BBE1, 97ABX1) | 05/2016 – 12/2023 |
| PANAMERA Sport Turismo (971) | 2.9 4 E-Hybrid (97CBE1) | 05/2017 – 12/2023 |
| PANAMERA Sport Turismo (971) | 2.9 4 (97CBY1, 97CBI1, 97CNI1) | 05/2017 – 12/2023 |
RENAULT
| Model | Motor | Perioada |
|---|---|---|
| 19 I (B/C53_) | 1.9 D (B/C534, B/C53J) | 09/1988 – 04/1992 |
| 19 I Chamade (L53_) | 1.9 D (L534, L53J) | 10/1989 – 04/1992 |
| 19 II (B/C53_) | 1.9 D (B/C53J) | 04/1992 – 12/1995 |
| 19 II Chamade (L53_) | 1.8 16V (L53D) | 04/1992 – 12/1995 |
| 19 I Cabriolet (D53_) | 1.8 16V (D53D) | 07/1991 – 04/1992 |
| 19 II Cabriolet (D53_, 853_) | 1.8 16V (D53D) | 05/1992 – 04/1994 |
| 19 I (B/C53_) | 1.8 16V | 06/1989 – 04/1992 |
| 19 II (B/C53_) | 1.8 16V (B/C53D) | 04/1992 – 12/1995 |
| 19 II Caseta/ Hatchback (S53_) | 1.9 D | 03/1992 – 12/1995 |
| 19 I Chamade (L53_) | 1.8 16V (L53D) | 10/1989 – 04/1992 |
| 19 I (B/C53_) | 1.8 16V (B/C53D) | 06/1989 – 04/1992 |
| 19 II Cabriolet (D53_, 853_) | 1.8 16V (D53D) | 04/1992 – 06/1996 |
| MASTER II caroserie (FD) | 2.5 D (FD0A, FD0E, FD2E, FD3E) | 07/1998 – 01/2001 |
| MASTER II platou / sasiu (ED/HD/UD) | 2.5 D | 07/1998 – 01/2001 |
| MASTER II bus (JD) | 2.5 D (JD1A, JD0E, JD0A, JD1E) | 07/1998 – 01/2001 |
| 21 limuzina (L48_) | 1.9 D (L48H, L48I) | 08/1989 – 10/1993 |
| 19 I Caseta/ Hatchback (S53_) | 1.9 D | 01/1988 – 12/1992 |
| 21 (B48_) | 1.9 D (B48H, B48I) | 09/1989 – 01/1994 |
| 19 I Chamade (L53_) | 1.8 16V | 06/1989 – 08/1990 |
| 19 II Chamade (L53_) | 1.9 D (L53J) | 04/1992 – 12/1997 |
| 21 combi (K48_) | 1.9 D | 03/1986 – 08/1994 |
TATA
| Model | Motor | Perioada |
|---|---|---|
| ARIA | 2.2 Di tractiune integrala | 10/2010 – – |
| SAFARI (42_FD) | 2.2 TDiC | 07/2006 – – |
| ARIA | 2.2 Di AWD | 10/2014 – – |
| XENON platou / sasiu | 2.2 DiCOR | 10/2013 – – |
| ARIA | 2.2 Di | 10/2014 – – |
| ARIA | 2.2 Di AWD | 10/2010 – – |
| SAFARI (42_FD) | 2.2 TDiC 4×4 | 07/2006 – 10/2012 |
| XENON pick-up | 2.2 DiCOR | 01/2009 – – |
| XENON pick-up | 2.2 DiCOR 4×4 | 01/2009 – – |
| XENON pick-up | 2.2 DiCOR | 10/2013 – – |
| XENON pick-up | 2.2 DiCOR 4×4 | 10/2013 – – |
TOYOTA
| Model | Motor | Perioada |
|---|---|---|
| YARIS (_P9_) | 1.0 VVT-i (KSP90_, KSP90R) | 08/2005 – 12/2011 |
| YARIS (_P9_) | 1.0 GPL (KSP90_) | 01/2006 – 12/2011 |
| YARIS (_P9_) | 1.0 VVT-i (KSP90) | 11/2005 – 11/2010 |
VAUXHALL
| Model | Motor | Perioada |
|---|---|---|
| MOVANO Mk I (A) Van (X70) | 2.5 D (FD) | 10/1998 – 09/2000 |
| MOVANO Mk I (A) Combi (X70) | 2.5 D (JD) | 10/1998 – 09/2000 |
| MOVANO Mk I (A) Chassis/Cab (X70) | 2.5 D (UD0) | 10/1998 – 08/2002 |
VW
| Model | Motor | Perioada |
|---|---|---|
| GOL III | 1.0 | 11/2001 – 05/2006 |
| GOL IV | 1.0 | 09/2005 – 05/2010 |
| GOL IV | 1.0 | 02/2005 – 05/2010 |
| GOL III | 1.0 BiFuel | 06/2002 – 09/2006 |
| PARATI III Variant (5X5) | 1.0 | 08/2002 – – |
| TOUAREG (CR7, RC8) | 3.0 eHybrid 4motion | 11/2020 – – |
| TOUAREG (CR7, RC8) | 3.0 R 4motion | 09/2020 – – |




Reviews
There are no reviews yet.