Description
Specificații tehnice
| Diametru [mm] | 36 |
EAN: 5705444488616
Mașini compatibile
CITROËN
| Model | Motor | Perioada |
|---|---|---|
| C4 III (BA_, BB_, BC_) | 1.2 PureTech 130 (BAHNSA, BAHNSB) | 10/2020 – – |
| C4 III (BA_, BB_, BC_) | 1.5 BlueHDi 130 (BBYHZB) | 10/2020 – – |
| C4 III (BA_, BB_, BC_) | 1.2 PureTech 155 (BAHNNB, BAHNJD) | 01/2021 – – |
| C4 III (BA_, BB_, BC_) | BLUEHDI 110 (BBYHSA) | 12/2020 – – |
| C4 III (BA_, BB_, BC_) | 1.2 PureTech 100 (BAHNEA, BAHNKA) | 04/2021 – – |
| C4 X (BD_, BE_, BF_) | 1.2 PureTech 100 (BDHNEA) | 09/2022 – – |
| C4 X (BD_, BE_, BF_) | 1.2 PureTech 130 (BDHNSB) | 09/2022 – – |
| C4 X (BD_, BE_, BF_) | 1.5 BlueHDi 130 (BEYHZB) | 09/2022 – – |
DS
| Model | Motor | Perioada |
|---|---|---|
| DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.5 BlueHDi 110 (UCYHSK) | 01/2021 – 12/2022 |
| DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.2 PureTech 100 (URHNKK, URHNEK) | 10/2018 – – |
| DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.2 PureTech 130 (URHNSS) | 10/2018 – – |
| DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.5 BlueHDi 130 (UCYHZR) | 10/2018 – – |
| DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.2 PureTech 155 (URHNNS) | 10/2018 – 12/2022 |
| DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.5 BlueHDi 100 (UCYHYJ) | 10/2018 – 12/2022 |
| DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | E-TENSE (UZZKXZ) | 05/2019 – 12/2022 |
MAZDA
| Model | Motor | Perioada |
|---|---|---|
| 3 (BM, BN) | 1.5 | 09/2013 – 05/2019 |
| 3 (BM, BN) | 2.0 | 09/2013 – 05/2019 |
| 3 (BM, BN) | 2.2 D | 09/2013 – 05/2019 |
| 3 (BM, BN) | 2.0 | 07/2013 – 05/2019 |
| 3 limuzina (BM_, BN_) | 2.0 | 09/2013 – 05/2019 |
| 3 limuzina (BM_, BN_) | 2.2 D | 09/2013 – 05/2019 |
| 3 limuzina (BM_, BN_) | 2.0 | 11/2014 – 05/2019 |
| 3 limuzina (BM_, BN_) | 1.5 | 10/2014 – 05/2019 |
| 3 limuzina (BM_, BN_) | 1.6 (BM6FJ) | 09/2013 – 05/2019 |
| 3 limuzina (BM_, BN_) | 1.5 | 10/2013 – 05/2019 |
| 3 (BM, BN) | 1.5 | 10/2013 – 05/2019 |
| 3 (BM, BN) | 1.5 D (BMLFS, BM4, BN4) | 02/2016 – 05/2019 |
| 3 limuzina (BM_, BN_) | 1.5 D (BMLFP, BMLFS) | 06/2016 – 05/2019 |
NISSAN
| Model | Motor | Perioada |
|---|---|---|
| QASHQAI II (J11, J11_) | 1.2 DIG-T | 11/2013 – – |
| QASHQAI II (J11, J11_) | 1.5 dCi | 11/2013 – – |
| QASHQAI II (J11, J11_) | 1.3 DIG-T | 10/2020 – – |
| QASHQAI II (J11, J11_) | 1.6 dCi | 11/2013 – – |
| QASHQAI II (J11, J11_) | 1.6 dCi ALL MODE 4×4-i | 11/2013 – – |
| QASHQAI II (J11, J11_) | 2.0 (J11E) | 06/2014 – – |
| QASHQAI II (J11, J11_) | 1.6 DIG-T | 02/2014 – – |
| QASHQAI II (J11, J11_) | 2.0 ALL MODE 4×4-i (J11R) | 12/2013 – – |
| QASHQAI II (J11, J11_) | 1.3 DIG-T | 08/2018 – – |
| QASHQAI II (J11, J11_) | 1.3 DIG-T | 08/2018 – – |
| QASHQAI II (J11, J11_) | 1.5 dCi | 06/2018 – – |
| QASHQAI II VAN (J11_) | 1.5 dCi | 05/2015 – – |
| QASHQAI II VAN (J11_) | 1.5 dCi | 06/2018 – – |
| QASHQAI II (J11, J11_) | 1.7 dCi | 01/2019 – – |
OPEL
| Model | Motor | Perioada |
|---|---|---|
| ASTRA K (B16) | 1.4 (68) | 06/2015 – 12/2022 |
| ASTRA K (B16) | 1.4 Turbo (68) | 06/2015 – 12/2022 |
| ASTRA K (B16) | 1.4 Turbo (68) | 06/2015 – 12/2022 |
| ASTRA K (B16) | 1.0 Turbo (68) | 06/2015 – 12/2022 |
| ASTRA K (B16) | 1.6 CDTi (68) | 06/2015 – 12/2022 |
| ASTRA K (B16) | 1.6 CDTi (68) | 06/2015 – 12/2022 |
| ASTRA K (B16) | 1.6 CDTi (68) | 06/2015 – 12/2022 |
| ASTRA K (B16) | 1.6 Turbo (68) | 11/2015 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.4 (35) | 11/2015 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.0 Turbo (35) | 11/2015 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.4 Turbo (35) | 11/2015 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.4 Turbo (35) | 11/2015 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.6 CDTi (35) | 11/2015 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.6 CDTi (35) | 11/2015 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.6 Turbo (35) | 11/2015 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.6 CDTi (35) | 11/2015 – 12/2022 |
| ASTRA K (B16) | 1.6 CDTi (68) | 11/2015 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.6 CDTi (35) | 11/2015 – 12/2022 |
| ASTRA K (B16) | 1.4 CNG (68) | 10/2017 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.4 CNG (35) | 10/2017 – 12/2022 |
| ASTRA K (B16) | 1.0 Turbo (68) | 06/2018 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.0 Turbo (35) | 06/2018 – 12/2022 |
| ASTRA K (B16) | 1.6 BiTurbo | 08/2018 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.6 BiTurbo | 08/2018 – 12/2022 |
| ASTRA K (B16) | 1.2 Turbo (68) | 08/2019 – 12/2022 |
| ASTRA K (B16) | 1.2 Turbo (68) | 08/2019 – 12/2022 |
| ASTRA K (B16) | 1.2 Turbo (68) | 08/2019 – 12/2022 |
| ASTRA K (B16) | 1.5 CRDI (68) | 08/2019 – 12/2022 |
| ASTRA K (B16) | 1.5 CRDI (68) | 08/2019 – 12/2022 |
| ASTRA K (B16) | 1.4 Turbo (68) | 08/2019 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.2 Turbo (35) | 08/2019 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.2 Turbo (35) | 08/2019 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.2 Turbo (35) | 08/2019 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.4 Turbo (35) | 08/2019 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.5 CRDI (35) | 08/2019 – 12/2022 |
| ASTRA K Sports Tourer (B16) | 1.5 CRDI (35) | 08/2019 – 12/2022 |
| MOKKA | 1.2 (76) | 10/2020 – – |
| MOKKA | 1.2 (76) | 10/2020 – – |
| MOKKA | 1.5 (76) | 10/2020 – – |
| MOKKA | 1.2 (76) | 12/2022 – – |
| CORSA F (P2JO) | 1.2 (68) | 07/2019 – – |
| CORSA F (P2JO) | 1.2 (68) | 07/2019 – – |
| CORSA F (P2JO) | 1.2 (68) | 07/2019 – – |
| CORSA F (P2JO) | 1.5 (68) | 07/2019 – – |
| CORSA F Caseta/ Hatchback | 1.2 (68) | 07/2019 – – |
| CORSA F Caseta/ Hatchback | 1.5 (68) | 07/2019 – – |
| ASTRA K Caseta/ Hatchback | 1.6 CDTI | 04/2018 – – |
| ASTRA K caroserie inchisa/combi | 1.5 CRDI (35) | 08/2019 – – |
| ASTRA K caroserie inchisa/combi | 1.0 (35) | 05/2018 – – |
| ASTRA K caroserie inchisa/combi | 1.4 (35) | 06/2018 – – |
PEUGEOT
| Model | Motor | Perioada |
|---|---|---|
| 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.5 BlueHDI 130 | 08/2019 – – |
| 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.5 BlueHDI 100 | 08/2019 – – |
| 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.2 PureTech 130 (USHNS, URHNS) | 08/2019 – – |
| 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,… | 11/2019 – – |
| 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.2 PureTech 100 (USHNK) | 11/2019 – – |
| 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.5 BlueHDI 110 (UDYHSK) | 01/2021 – – |
| 208 II (UB_, UP_, UW_, UJ_) | 1.6 HDI 90 (UB9HPA) | 10/2019 – – |
| 208 II (UB_, UP_, UW_, UJ_) | 1.6 VTi 115 (UWNFPW, UWNFJW) | 11/2019 – – |
| 208 II (UB_, UP_, UW_, UJ_) | 1.2 Hybrid 100 | 08/2023 – – |
| 208 II (UB_, UP_, UW_, UJ_) | 1.2 Hybrid 136 (UPHPYK) | 09/2023 – – |
| 208 II (UB_, UP_, UW_, UJ_) | 1.5 BlueHDI 130 | 09/2019 – – |
| 208 II (UB_, UP_, UW_, UJ_) | 1.2 VTi 82 | 06/2019 – – |
| 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 100 | 06/2019 – – |
| 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 130 | 06/2019 – – |
| 208 II (UB_, UP_, UW_, UJ_) | 1.5 BlueHDI 100 | 06/2019 – – |
| 208 II (UB_, UP_, UW_, UJ_) | e-208 | 06/2019 – – |
| 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 75 | 06/2019 – – |
RENAULT
| Model | Motor | Perioada |
|---|---|---|
| KADJAR (HA_, HL_) | 1.5 dCi 110 (HLA3) | 06/2015 – – |
| KADJAR (HA_, HL_) | 1.6 dCi 130 (HLA4) | 06/2015 – – |
| KADJAR (HA_, HL_) | 1.6 dCi 130 4×4 (HLA4) | 06/2015 – – |
| KADJAR (HA_, HL_) | 1.2 TCe 130 (HLMR) | 06/2015 – – |
| KADJAR (HA_, HL_) | 1.6 TCe 165 (HLMH) | 11/2016 – – |
| KADJAR (HA_, HL_) | 1.3 TCe 140 (HLNB, HLN1) | 08/2018 – – |
| KADJAR (HA_, HL_) | 1.5 BLUE dCi 115 (HLA6) | 08/2018 – – |
| KADJAR (HA_, HL_) | 1.3 TCe 160 (HLNC) | 08/2018 – – |
| KADJAR (HA_, HL_) | 1.7 Blue dCi 150 4WD (HLA7) | 08/2018 – – |
| KADJAR (HA_, HL_) | 1.7 Blue dCi 150 (HLA7) | 08/2018 – – |
| KADJAR (HA_, HL_) | 1.3 TCe 160 (HLN2) | 07/2021 – – |
| CAPTUR II (HF_) | E-TECH 160 | 05/2020 – – |
| CAPTUR II (HF_) | E-TECH 145 (HFMU) | 01/2022 – – |
| MEGANE IV Grandtour (K9A/M/N_) | E-TECH 160 (K9NH) | 05/2020 – – |
| MEGANE IV hatchback (B9A/M/N_) | 1.6 E-TECH 160 (B9NH) | 07/2021 – – |
TOYOTA
| Model | Motor | Perioada |
|---|---|---|
| YARIS (_P21_, _PA1_, _PH1_) | 1.5 Hybrid (MXPH10, MXPH11) | 02/2020 – – |
| C-HR (_X1_) | 2.0 Hybrid (MAXH10) | 10/2019 – – |
| C-HR (_X1_) | 1.2 (NGX10_, NGX10R) | 10/2016 – – |
| C-HR (_X1_) | 1.2 4WD (NGX50_, NGX50R) | 10/2016 – – |
| C-HR (_X1_) | 1.8 Hybrid (ZYX10_, ZYX11_, ZYX10R, ZYX11R) | 10/2016 – – |
| C-HR (_X1_) | 2.0 (ZGX10_) | 11/2016 – – |
| C-HR (_X1_) | 1.2 4WD (NGX50) | 10/2016 – – |
| C-HR VAN (_X1_) | 1.8 Hybrid (ZYX10, ZYX11) | 10/2016 – – |
VAUXHALL
| Model | Motor | Perioada |
|---|---|---|
| ASTRA Mk VII (K) (B16) | 1.0 | 07/2015 – – |
| ASTRA Mk VII (K) (B16) | 1.4 Turbo | 07/2015 – – |
| ASTRA Mk VII (K) (B16) | 1.4 Turbo | 07/2015 – – |
| ASTRA Mk VII (K) (B16) | 1.6 CDTi | 07/2015 – – |
| ASTRA Mk VII (K) (B16) | 1.6 CDTi | 07/2015 – – |
| ASTRA Mk VII (K) combi (B16) | 1.0 | 11/2015 – – |
| ASTRA Mk VII (K) (B16) | 1.4 | 07/2015 – – |
| ASTRA Mk VII (K) combi (B16) | 1.4 | 11/2015 – – |
| ASTRA Mk VII (K) combi (B16) | 1.4 Turbo | 11/2015 – – |
| ASTRA Mk VII (K) combi (B16) | 1.4 Turbo | 11/2015 – – |
| ASTRA Mk VII (K) combi (B16) | 1.6 Turbo | 11/2015 – – |
| ASTRA Mk VII (K) (B16) | 1.6 Turbo | 11/2015 – – |
| ASTRA Mk VII (K) combi (B16) | 1.6 CDTi | 07/2015 – – |
| ASTRA Mk VII (K) combi (B16) | 1.6 CDTi | 11/2015 – – |
| ASTRA Mk VII (K) (B16) | 1.6 CDTi | 11/2015 – – |
| ASTRA Mk VII (K) combi (B16) | 1.6 CDTi | 11/2015 – – |
| ASTRA Mk VII (K) (B16) | 1.6 CDTi | 07/2015 – – |
| ASTRA Mk VII (K) combi (B16) | 1.6 CDTi | 11/2015 – – |
| ASTRA Mk VII (K) (B16) | 1.6 BiTurbo | 08/2018 – – |
| ASTRA Mk VII (K) combi (B16) | 1.6 BiTurbo | 08/2018 – – |
| ASTRA Mk VII (K) (B16) | 1.2 Turbo | 08/2019 – – |
| ASTRA Mk VII (K) (B16) | 1.2 Turbo | 08/2019 – – |
| ASTRA Mk VII (K) (B16) | 1.2 Turbo | 08/2019 – – |
| ASTRA Mk VII (K) (B16) | 1.4 Turbo | 08/2019 – – |
| ASTRA Mk VII (K) (B16) | 1.5 CRDI | 08/2019 – – |
| ASTRA Mk VII (K) (B16) | 1.5 CRDI | 08/2019 – – |
| ASTRA Mk VII (K) combi (B16) | 1.2 Turbo | 08/2019 – – |
| ASTRA Mk VII (K) combi (B16) | 1.2 Turbo | 08/2019 – – |
| ASTRA Mk VII (K) combi (B16) | 1.2 Turbo | 08/2019 – – |
| ASTRA Mk VII (K) combi (B16) | 1.4 Turbo | 08/2019 – – |
| ASTRA Mk VII (K) combi (B16) | 1.5 CRDI | 08/2019 – – |
| ASTRA Mk VII (K) combi (B16) | 1.5 CRDI | 08/2019 – – |
| MOKKA | 1.2 (76) | 10/2020 – – |
| MOKKA | 1.2 (76) | 10/2020 – – |
| MOKKA | 1.5 (76) | 10/2020 – – |
| CORSA Mk V (F) | 1.2 | 11/2020 – – |
| MOKKA | 1.2 (76) | 12/2022 – – |
| CORSA Mk V (F) | 1.2 | 07/2019 – – |
| CORSA Mk V (F) | 1.2 | 07/2019 – – |
| CORSA Mk V (F) | 1.5 | 07/2019 – – |








Reviews
There are no reviews yet.